Services
Service not listed? Shoot us an email to RefinedPerformance@Gmail.com !
Service | Description | Labor |
Car Deck Installation | -Remove and reinstall any dash panels necessary to access the deck opening | $30 |
-Remove existing deck | ||
-Connect a wiring harness (sold separately) to allow the new deck to plug into the vehicle's factory wiring and facilitate reinstallation of the factory deck (if you sell the vehicle) | ||
-Install any required dashboard kits (sold separately) to ensure an integrated, factory-installed appearance | ||
-Install any required antenna adapters (sold separately) to provide clear AM/FM reception | ||
-Attach any antenna connections | ||
Excludes | ||
-Hardware & Installation parts | ||
-Custom labor such as dash board cuts, installs where no radio was installed previously, etc.(For custom jobs email refinedperformance@gmail.com !) | ||
In-Dash Navigation or In-Dash Video Installation | -Remove and reinstall any dash panels necessary to access the deck opening | $60 |
-Remove existing deck | ||
-Connect a wiring harness (sold separately) to allow the new deck to plug into the vehicle's factory wiring and facilitate reinstallation of the factory deck (if you sell the vehicle) | ||
-Install any required dashboard kits (sold separately) to ensure an integrated, factory-installed appearance | ||
-Install any required antenna adapters (sold separately) to provide clear AM/FM reception | ||
-Attach any antenna connections | ||
Excludes | ||
-Hardware & Installation parts | ||
-Custom labor such as dash board cuts, installs where no radio was installed previously, etc.(For custom jobs email refinedperformance@gmail.com !) | ||
Basic Speaker Installation | -Remove and reinstall any grilles necessary to access the vehicle's factory speaker locations | $20 |
-Remove existing speakers | ||
-Connect a wiring harness (sold separately) to existing speaker wiring to allow speakers to remain in phase and enable factory speakers to be reinstalled when you sell the vehicle | ||
-Install new component speakers (pair) behind existing grilles to maintain original factory appearance | ||
-Ensure speaker phasing is correct for the best possible sound | ||
Excludes | ||
-Removal of door panel or seat | ||
-Component speaker installation | ||
-Hardware & Installation parts | ||
-Custom labor such as door cuts, installs where no speaker was installed previously, etc.(For custom jobs email refinedperformance@gmail.com !) | ||
Standard Speaker Installation | -Remove and reinstall any panels necessary to access the vehicle's factory speaker locations | $30 |
-Remove existing speakers | ||
-Connect a wiring harness (sold separately) to existing speaker wiring to allow speakers to remain in phase and enable factory speakers to be reinstalled when you sell the vehicle | ||
-Install new component speakers (pair) behind existing grilles to maintain original factory appearance | ||
-Ensure speaker phasing is correct for the best possible sound | ||
Excludes | ||
-Component speaker installation | ||
-Hardware & Installation parts | ||
-Custom labor such as door cuts, installs where no speaker was installed previously, etc.(For custom jobs email refinedperformance@gmail.com !) | ||
Component Speaker Installation | -Remove and reinstall any panels necessary to access the vehicle's factory speaker locations | $50 |
-Remove existing speakers | ||
-Connect a wiring harness (sold separately) to existing speaker wiring to allow speakers to remain in phase and enable factory speakers to be reinstalled when you sell the vehicle | ||
-Install new component speakers (pair) behind existing grilles to maintain original factory appearance | ||
-Install crossovers for component speakers | ||
-If necessary, consult with you to determine mounting locations of separate tweeters | ||
-Ensure speaker phasing is correct for the best possible sound | ||
Excludes | ||
-Hardware & Installation parts | ||
-Additional charges that some installations require* | ||
-Custom labor such as door cuts, installs where no speaker was installed previously, etc.(For custom jobs email refinedperformance@gmail.com !) | ||
2-Channel or Mono Car Amplifier Installation | -Securely mount your mono or 2-channel amplifier in an agreed-upon location, such as in the trunk or rear section of your vehicle | $60 |
-Connect fused power cable to battery and properly ground the amplifier | ||
-Make connections to the deck and speakers, securing and concealing all wiring beneath trim panels or carpeting | ||
-Optimize all amplifier settings to correspond with your vehicle's acoustics and your individual listening preferences | ||
Excludes | ||
-Hardware & Installation parts | ||
-Locations under seats or areas where additional parts need to be removed to mount. | ||
4-Channel Car Amplifier Installation | -Securely mount your 4-channel amplifier in an agreed-upon location, such as in the trunk or rear section of your vehicle | $75 |
-Connect fused power cable to battery and properly ground the amplifier | ||
-Make connections to the deck and speakers, securing and concealing all wiring beneath trim panels or carpeting | ||
-Optimize all amplifier settings to correspond with your vehicle's acoustics and your individual listening preferences | ||
Excludes | ||
-Hardware & Installation parts | ||
-Locations under seats or areas where additional parts need to be removed to mount. | ||
Remote Start Installation | -Consult with you to determine mounting location of LED and valet switches | $80 |
-Mount LED and valet switches and route/conceal wiring to control module | ||
-Mount antenna and route/conceal wiring to the control module | ||
-Mount hood switch and route/conceal wiring into the vehicle | ||
-Connect to the following circuits: | ||
-Starter kill, if applicable | ||
-Door trigger, if required | ||
-Tach, if required | ||
-One ignition, one accessory and one starter wire | ||
-One additional wire that can be configured as ignition, accessory or starter | ||
-Constant power | ||
-Parking lights (additional parts may be required) | ||
-Mount/conceal control module | ||
-Test all functions | ||
-Demonstrate unit functionality | ||
Excludes | ||
-Hardware & Installation parts | ||
-Additional charges that some installations require* | ||
Security System, Remote Start and Keyless Entry Installation | Consult with you to determine mounting location of LED and valet switches | $120 |
Mount siren in a secure location and route/conceal wiring into the vehicle | ||
-Mount LED and valet switches and route/conceal wiring to control module | ||
-Mount antenna and route/conceal wiring to the control module | ||
-Mount shock sensor and route/conceal wiring to the control module | ||
-Mount hood switch and route/conceal wiring into the vehicle | ||
-Connect to the following circuits: | ||
-Starter kill | ||
-Door trigger (diode isolation additional) | ||
-Tach, if required | ||
-Ignition, accessory and starter power wires | ||
-One additional power circuit: ignition, accessory or starter | ||
-Constant power | ||
-Parking lights (additional parts may be required) | ||
-Door locks (including five-wire and one-wire; additional parts may be required) | ||
-Mount/conceal control module | ||
-Test all functions | ||
-Demonstrate unit functionality | ||
Excludes | ||
-Hardware & Installation parts | ||
-Additional charges that some installations require* | ||
Advanced Hands-Free Installation | -Consult with you to determine mounting location of the hands-free display and microphone | $30 |
-Mount the display, microphone and control module | ||
-Connect to the following circuits: | ||
-Radio speakers | ||
-Power source | ||
-Conceal control module and wiring | ||
-Test all functions | ||
-Demonstrate unit functionality | ||
Excludes | ||
-Hardware & Installation parts | ||
-Additional charges that some installations require* | ||
SmartPhone/MP3 Player In-Car Installation | -Hardwire power connection behind the dash, freeing your DC lighter outlet for alternative uses | $30 |
-Mount your MP3 player in an agreed-upon location (with mounting bracket, sold separately) | ||
-Test all functions | ||
-Demonstrate unit functionality | ||
Excludes | ||
-Hardware & Installation parts | ||
-Additional charges that some installations require* | ||
Portable GPS/Radar Detector Installation | -Hard wire power connection behind the dash, freeing your DC lighter outlet for alternative uses | $30 |
-Mount portable GPS/radar detector in an agreed-upon location (with mounting bracket, if provided with unit) | ||
-Run antenna wire (if provided) through the vehicle and position antenna for optimal reception | ||
-Test all functions | ||
-Demonstrate unit functionality | ||
Excludes | ||
-Hardware & Installation parts | ||
-Additional charges that some installations require* |